The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
Pts | |||||
---|---|---|---|---|---|
anniemepral123 | 28 | 4 | 5 | 69050 | |
Dell | 15 | 8 | 4 | 44500 | |
ShabbatShalom | 4 | 2 | 3 | 36350 | |
4th | AnneLouise | 9 | 5 | 5 | 19950 |
5th | georgek111 | 3 | 10 | 9 | 18400 |
6th | bananas | 6 | 4 | 1 | 15850 |
7th | Irene | 1 | 2 | 4 | 15650 |
8th | VineelaRachel | 3 | 1 | 0 | 10750 |
9th | nana3 | 2 | 5 | 4 | 9900 |
10th | bethmeyer | 2 | 4 | 2 | 9000 |
A selection of our popular puzzles