The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
< 10 | Y | M | W | D | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
SUNITA | 24 | 12 | 9 | 7 | 4 | 39 | 119 | 422 | 107350 | |
anniemepral123 | 9 | 15 | 6 | 15 | 0 | 8 | 40 | 132 | 38100 | |
Dell | 13 | 7 | 6 | 6 | 0 | 7 | 27 | 115 | 33250 | |
4th | ShabbatShalom | 4 | 1 | 3 | 11 | 1 | 13 | 54 | 75 | 29900 |
5th | AnneLouise | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 68 | 15000 |
6th | bananas | 4 | 5 | 2 | 4 | 0 | 1 | 6 | 69 | 12550 |
6th | georgek111 | 1 | 8 | 6 | 9 | 0 | 0 | 4 | 87 | 12550 |
8th | Irene | 1 | 2 | 1 | 10 | 0 | 1 | 16 | 42 | 9050 |
9th | VineelaRachel | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 34 | 7600 |
10th | bethmeyer | 2 | 3 | 1 | 9 | 0 | 1 | 4 | 28 | 7350 |
A selection of our popular puzzles