The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
| Pts | |||||
|---|---|---|---|---|---|
| anniemepral123 | 32 | 3 | 6 | 74600 | |
| ShabbatShalom | 4 | 2 | 4 | 37450 | |
| AnneLouise | 9 | 5 | 5 | 20650 | |
| 4th | georgek111 | 3 | 10 | 13 | 19650 |
| 5th | bananas | 8 | 2 | 2 | 19100 |
| 6th | Irene | 1 | 4 | 3 | 17300 |
| 7th | nana3 | 5 | 4 | 4 | 13800 |
| 8th | VineelaRachel | 3 | 1 | 0 | 10750 |
| 9th | bethmeyer | 2 | 6 | 1 | 10550 |
| 10th | dorihunt | 1 | 4 | 2 | 9600 |
A selection of our popular puzzles