The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
| Pts | |||||
|---|---|---|---|---|---|
| anniemepral123 | 32 | 4 | 6 | 76100 | |
| ShabbatShalom | 4 | 3 | 4 | 43950 | |
| AnneLouise | 12 | 5 | 2 | 24600 | |
| 4th | georgek111 | 6 | 10 | 13 | 24350 |
| 5th | bananas | 8 | 3 | 1 | 19500 |
| 6th | Irene | 1 | 4 | 4 | 17450 |
| 7th | dorihunt | 3 | 4 | 2 | 14300 |
| 8th | bethmeyer | 3 | 6 | 1 | 14000 |
| 9th | nana3 | 5 | 4 | 4 | 13800 |
| 10th | oej0001 | 1 | 2 | 0 | 9800 |
A selection of our popular puzzles