The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
| Pts | |||||
|---|---|---|---|---|---|
| anniemepral123 | 32 | 3 | 7 | 74900 | |
| ShabbatShalom | 4 | 2 | 4 | 37450 | |
| AnneLouise | 9 | 5 | 5 | 20900 | |
| 4th | georgek111 | 3 | 11 | 13 | 20650 |
| 5th | bananas | 8 | 3 | 1 | 19400 |
| 6th | Irene | 1 | 4 | 4 | 17450 |
| 7th | nana3 | 5 | 4 | 4 | 13800 |
| 8th | bethmeyer | 3 | 6 | 0 | 12500 |
| 9th | VineelaRachel | 3 | 1 | 0 | 10750 |
| 10th | dorihunt | 1 | 4 | 2 | 10200 |
A selection of our popular puzzles