The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
Pts | |||||
---|---|---|---|---|---|
SUNITA | 25 | 11 | 9 | 107900 | |
anniemepral123 | 9 | 17 | 4 | 38800 | |
Dell | 13 | 7 | 6 | 33250 | |
4th | ShabbatShalom | 4 | 1 | 4 | 30900 |
5th | AnneLouise | 9 | 5 | 2 | 17800 |
6th | georgek111 | 1 | 8 | 8 | 13300 |
7th | bananas | 4 | 5 | 2 | 12600 |
8th | VineelaRachel | 3 | 1 | 0 | 10250 |
9th | Irene | 1 | 2 | 1 | 9050 |
10th | bethmeyer | 2 | 3 | 1 | 7400 |
A selection of our popular puzzles