The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
| Pts | |||||
|---|---|---|---|---|---|
| anniemepral123 | 32 | 3 | 7 | 75800 | |
| ShabbatShalom | 4 | 2 | 4 | 38350 | |
| georgek111 | 3 | 13 | 12 | 21500 | |
| 4th | AnneLouise | 9 | 5 | 5 | 21250 |
| 5th | bananas | 8 | 3 | 1 | 19500 |
| 6th | Irene | 1 | 4 | 4 | 17450 |
| 7th | nana3 | 5 | 4 | 4 | 13800 |
| 8th | dorihunt | 3 | 4 | 2 | 13600 |
| 9th | bethmeyer | 3 | 6 | 0 | 13200 |
| 10th | VineelaRachel | 4 | 0 | 0 | 12000 |
A selection of our popular puzzles