The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
| Pts | |||||
|---|---|---|---|---|---|
| anniemepral123 | 33 | 5 | 5 | 80800 | |
| ShabbatShalom | 4 | 3 | 6 | 46600 | |
| AnneLouise | 13 | 10 | 4 | 30850 | |
| 4th | georgek111 | 8 | 13 | 13 | 29050 |
| 5th | dorihunt | 8 | 7 | 4 | 28550 |
| 6th | bananas | 8 | 4 | 0 | 20050 |
| 7th | Irene | 1 | 4 | 4 | 17450 |
| 8th | bethmeyer | 3 | 6 | 2 | 15850 |
| 9th | mamoujet2 | 3 | 2 | 2 | 14350 |
| 10th | milly | 3 | 2 | 1 | 10300 |
A selection of our popular puzzles