The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
| Pts | |||||
|---|---|---|---|---|---|
| anniemepral123 | 32 | 4 | 6 | 76200 | |
| ShabbatShalom | 4 | 3 | 4 | 44200 | |
| georgek111 | 7 | 10 | 13 | 25350 | |
| 4th | AnneLouise | 12 | 5 | 2 | 24600 |
| 5th | bananas | 8 | 3 | 1 | 19500 |
| 6th | Irene | 1 | 4 | 4 | 17450 |
| 7th | dorihunt | 3 | 5 | 2 | 14700 |
| 8th | bethmeyer | 3 | 6 | 1 | 14600 |
| 9th | nana3 | 5 | 4 | 4 | 13800 |
| 10th | oej0001 | 1 | 2 | 0 | 9800 |
A selection of our popular puzzles